Maunalua Makai Watch field day
| June 3, 2008 | ||
| 9:00 am | to | 11:00 am |
| June 4, 2008 | ||
| 9:00 am | to | 11:00 am |
| July 1, 2008 | ||
| 1:00 pm | to | 3:00 pm |
| July 11, 2008 | ||
| 9:00 am | to | 11:00 am |
| July 16, 2008 | ||
| 9:00 am | to | 11:00 am |
| August 8, 2008 | ||
| 1:00 pm | to | 3:00 pm |
| August 13, 2008 | ||
| 9:00 am | to | 11:00 am |
| August 19, 2008 | ||
| 1:00 pm | to | 3:00 pm |
| August 29, 2008 | ||
| 9:00 am | to | 11:00 am |
| September 3, 2008 | ||
| 9:00 am | to | 11:00 am |
| September 9, 2008 | ||
| 1:00 pm | to | 3:00 pm |
| September 16, 2008 | ||
| 1:00 pm | to | 3:00 pm |
| September 26, 2008 | ||
| 9:00 am | to | 11:00 am |
| October 3, 2008 | ||
| 9:00 am | to | 11:00 am |
| October 8, 2008 | ||
| 9:00 am | to | 11:00 am |
| October 15, 2008 | ||
| 9:00 am | to | 11:00 am |
| October 21, 2008 | ||
| 1:00 pm | to | 3:00 pm |
| November 4, 2008 | ||
| 1:00 pm | to | 3:00 pm |
| November 12, 2008 | ||
| 9:00 am | to | 11:00 am |
| November 14, 2008 | ||
| 1:00 pm | to | 3:00 pm |
| November 28, 2008 | ||
| 9:00 am | to | 11:00 am |
| December 3, 2008 | ||
| 9:00 am | to | 11:00 am |
| December 12, 2008 | ||
| 9:00 am | to | 11:00 am |
| December 16, 2008 | ||
| 1:00 pm | to | 3:00 pm |
| December 17, 2008 | ||
| 9:00 am | to | 11:00 am |
Join The Nature Conservancy staff in fish monitoring and algae cleanup twice a month at Maunalua Bay.
These field days are weather-dependent and space is limited, so you need to make reservations ahead of time. Call Eric Co, Oahu Marine Coordinator for TNC, at 295-9745 or eco@tnc.org.
FOR FISH MONITORING: Volunteers will meet Eric Co, Oahu Marine Coordinator for TNC, at the boat ramp in Hawaii Kai at the specific time. Bring your mask, fins and snorkel, wetsuit, slates and monitoring sheets, sun protection and a towel.
FOR ALGAE CLEANUP: Volunteers will meet Eric Co, Oahu Marine Coordinator at TNC, at the empty lot on the makai side of Paiko Drive. TNC will provide all the algae removal supplies. Bring closed-toed foot protection (tabbies are best), sun protection and a towel. Wetsuits are optional.
FISH MONITORING
* 1 p.m. Tuesday, June 3
* 9 a.m. Friday, July 11
* 1 p.m. Wednesday, July 23
* 1 p.m. Friday, Aug. 8
* 1 p.m. Tuesday, Aug. 19
* 9 a.m. Wednesday, Sept. 3
* 1 p.m. Tuesday, Sept. 16
* 9 a.m. Friday, Oct. 3
* 9 a.m. Wednesday, Oct. 15
* 1 p.m. Tuesday, Nov. 4
* 1 p.m. Friday, Nov. 14
* 9 a.m. Wednesday, Dec. 3
* 1 p.m. Tuesday, Dec. 16
ALIEN ALGAE REMOVAL
* 9 a.m. Wednesday, June 4
* 1 p.m. Tuesday, July 1
* 9 a.m. Wednesday, July 16
* 9 a.m. Wednesday, Aug. 13
* 9 a.m. Friday, Aug. 29
* 1 p.m. Tuesday, Sept. 9
* 9 a.m. Friday, Sept. 29
* 9 a.m. Wednesday, Oct. 8
* 1 p.m. Tuesday, Oct. 21
* 9 a.m. Wednesday, Nov. 12
* 9 a.m. Friday, Nov. 28
* 9 a.m. Friday, Dec. 12
* 9 a.m. Wednesday, Dec. 17